Tenable OT Security Hardware Specifications
ICP and Sensor Specifications
The following are the specifications for the OT Security hardware appliances for Industrial Core Platform (ICP):
Regular ICP
| Category | Regular ICP | 
|---|---|
| CPU | Intel® Xeon™ D-218dIT, 2.0 GHz | 
| Cores | 14 | 
| RAM | 64 GB | 
| Storage | 
                                                                         256 GB SSD 800 GB NVMe 2 TB HDD  | 
                                                                
| Network (Copper Ethernet) | 4 x 1 Gbps | 
| Network (Fiber Ethernet) | N/A | 
| Power Supply | Single 110-220v | 
| Form Factor | 1U Half Depth | 
| Dimensions (LxWxH) | 
                                                                         209 x 43 x 376 mm 8.2 x 1.7 x 14.8 in  | 
                                                                
| Weight | 3.6 Kg | 
| Operating Temperature | 5 ~ 45° C (41 ~ 113 F) | 
| Relative Humidity | 8% ~ 90% non-condensing | 
| Max Span Throughput | 500 Mbps | 
XL ICP
| Category | XL ICP | 
|---|---|
| CPU | 2x Xeon® Silver 4314 | 
| Cores | 2 x 16 | 
| RAM | 256 GB | 
| Storage | 
                                                                         960 GB SSD SAS FIPS-140 SED 960 GB SSD SAS FIPS-140 SED 2X2.4TB SAS HDD FIPS-140 SED 
 Note: The hardware supports full encryption and is FIPS-140 compliant. 
                                                                        
                                                                     | 
                                                                
| Network (Copper) | 6 x 1 Gbps | 
| Network (Fiber) | 2 x 10 GB SFP+ | 
| Power Supply | Redundant 110-220v, 165W | 
| Form Factor | 1U Full Depth | 
| Dimensions (WxHxD) | 
                                                                         Width*: 482.0mm (18.98”) x Height: 42.8mm (1.69”) x Depth*: 698 mm (27.5”) *Dimensions include bezel.  | 
                                                                
| Weight | 22 Kg | 
| Operating Temperature | 0 ~ 40° C (32 ~ 104 F) | 
| Storage Temperature | -10 ~ 50° C (14 ~ 122° F) | 
| Relative Humidity | 5% ~ 90% non-condensing | 
| Certifications | 
                                                                         CE / FCC/ RoHS CB, CCC, UL, RCM, NOM  | 
                                                                
| Max Span Throughput | 1 Gbps | 
ICP-Mini
| Category | ICP-Mini | 
|---|---|
| CPU | Intel® Core™ i7-1185G7E, 1.8GHz | 
| Cores | 4 | 
| RAM | 32 GB | 
| Storage | 480GB SSD | 
| Network (Copper) | 4 x 2.5 Gbps | 
| Network (Fiber) | N/A | 
| Power Supply | 
                                                                         Terminal Block 12~28 VDC  | 
                                                                
| Form Factor | 
                                                                         DIN-Rail  | 
                                                                
| Dimensions (mm) | 150 x 190 x 81 mm | 
| Weight | 1.9 Kg | 
| Operating Temperature | 0 ~ 40° C (32 ~104° F) | 
| Storage Temperature | -10 ~ 50° C (14 ~ 122° F) | 
| Relative Humidity | 10% ~ 95% non-condensing | 
| Certification | 
                                                                         CE / FCC / RoHS Class A CB, CCC, UL, ROM, NOM  | 
                                                                
| Max Span Throughput | 150 Mbps | 
Sensor
| Category | Sensor | 
|---|---|
| CPU | Intel® Core™ 13-8145UE, 2.2GHz | 
| Cores | 2 | 
| RAM | 4 GB | 
| Storage | 128GB SATA M.2 | 
| Network (Copper) | 2 x 1 Gbps | 
| Network (Fiber) | N/A | 
| Power Supply | Terminal Block 12~28 VDC | 
| Form Factor | Extra Small Form Factor | 
| Dimensions (WxHxD) | 
                                                                         179 x 88 x 34.5 mm 7.05 x 3.46 x 1.36 in  | 
                                                                
| Weight | 0.72 Kg | 
| Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | 
| Storage Temperature | -40 ~ 60° C (-40 ~ 140° F) | 
| Relative Humidity | 20% ~ 80% non-condensing | 
| Max Span Throughput | NA |