Software Requirements
Tenable Agent supports the following Linux, Windows, and macOS operating systems:
 Tenable Agent 11.0
Tenable Agent 11.0
                                                    | Operating System | Supported Versions | Supported Architecture | 
|---|---|---|
| Linux | AlmaLinux 8.10 and 9.5 | x86_64 AArch64 | 
| Amazon Linux 2023, Amazon Linux 2 | x86_64 AArch64 | |
| CentOS Stream 9 and 10 | x86_64 | |
| Debian 11 and 12 | x86_64 | |
| Kali Linux 2017, 2018, 2019, and 2020 | x86_64 | |
| Fedora 41 and 42 | x86_64 | |
| Oracle Linux (including Unbreakable Enterprise Kernel) 7, 8, and 9 | x86_64 AArch64 | |
| Red Hat EL 7.9 | x86_64 | |
| Red Hat EL 8.4, 8.6, 8.8, 8.10, 9.0, 9.2, 9.4 and later, and 10 | x86_64 AArch64 | |
| Rocky Linux 8.10 and 9.5 | x86_64 AArch64 | |
| SUSE 12 SP5, SUSE Enterprise 15 SP3 and later | x86_64 | |
| TencentOS | x86_64 | |
| Ubuntu 16.04, 18.04, 20.04, 22.04, and 24.04 | x86_64 | |
| Ubuntu 18.04, 20.04, 22.04, and 24.04 | AArch64 | |
| macOS | macOS 13, 14, 15, and 26 | x86_64 Apple Silicon | 
| Windows | Windows 10 | x86 | 
| Windows 10 and 11 | x86_64 | |
| Windows Server 2012, 2012 R2, 2016, 2019, 2022, and 2025 | x86_64 | 
 Tenable Agent 10.9
Tenable Agent 10.9
                                                    | Operating System | Supported Versions | Supported Architecture | 
|---|---|---|
| Linux | AlmaLinux 8.10 and 9.5 | x86_64 AArch64 | 
| Amazon Linux 2023, Amazon Linux 2 | x86_64 AArch64 | |
| CentOS Stream 9 | x86_64 | |
| Debian 11 and 12 | x86_64 | |
| Kali Linux 2017, 2018, 2019, and 2020 | x86_64 | |
| Fedora 41 and 42 | x86_64 | |
| Oracle Linux (including Unbreakable Enterprise Kernel) 7, 8, and 9 | x86_64 AArch64 | |
| Red Hat EL 7.9 | x86_64 | |
| Red Hat EL 8.4, 8.6, 8.8, 8.10, 9.0, 9.2, and 9.4 and later | x86_64 AArch64 | |
| Rocky Linux 8.10 and 9.5 | x86_64 AArch64 | |
| SUSE 12 SP5, SUSE Enterprise 15 SP3 and later | x86_64 | |
| TencentOS | x86_64 | |
| Ubuntu 16.04, 18.04, 20.04, 22.04, and 24.04 | x86_64 | |
| Ubuntu 18.04, 20.04, 22.04, and 24.04 | AArch64 | |
| macOS | macOS 13, 14, and 15 | x86_64 Apple Silicon | 
| Windows | Windows 10 | x86 | 
| Windows 10 and 11 | x86_64 | |
| Windows Server 2012, 2012 R2, 2016, 2019, 2022, and 2025 | x86_64 | 
 Tenable Agent 10.8
Tenable Agent 10.8
                                                    | Operating System | Supported Versions | Supported Architecture | 
|---|---|---|
| Linux | AlmaLinux 8.10 and 9.5 | x86_64 AArch64 | 
| Amazon Linux 2023, Amazon Linux 2 | x86_64 AArch64 | |
| CentOS Stream 9 | x86_64 | |
| Debian 11 and 12 | x86_64 | |
| Kali Linux 2017, 2018, 2019, and 2020 | x86_64 | |
| Fedora 40 | x86_64 | |
| Oracle Linux (including Unbreakable Enterprise Kernel) 7, 8, and 9 | x86_64 AArch64 | |
| Red Hat EL 7.9 | x86_64 | |
| Red Hat EL 8.4, 8.6, 8.8, 8.10, 9.0, 9.2, and 9.4 and later | x86_64 AArch64 | |
| Rocky Linux 8.10 and 9.5 | x86_64 AArch64 | |
| SUSE 12 SP5, SUSE Enterprise 15 SP2 and later | x86_64 | |
| TencentOS | x86_64 | |
| Ubuntu 16.04, 18.04, 20.04, 22.04, and 24.04 | x86_64 | |
| Ubuntu 18.04, 20.04, 22.04, and 24.04 | AArch64 | |
| macOS | macOS 13, 14, and 15 | x86_64 Apple Silicon | 
| Windows | Windows 10 | x86 | 
| Windows 10 and 11 | x86_64 | |
| Windows Server 2012, 2012 R2, 2016, 2019, 2022, and 2025 | x86_64 | 
 Tenable Agent 10.7
Tenable Agent 10.7
                                                    | Operating System | Supported Versions | Supported Architecture | 
|---|---|---|
| Linux | AlmaLinux 8.10 and 9.5 | x86_64 AArch64 | 
| Amazon Linux 2023, Amazon Linux 2 | x86_64 AArch64 | |
| CentOS Stream 9 | x86_64 | |
| Debian 11 and 12 | x86_64 | |
| Kali Linux 2017, 2018, 2019, and 2020 | x86_64 | |
| Fedora 38 and 39 | x86_64 | |
| Oracle Linux (including Unbreakable Enterprise Kernel) 7, 8, and 9 | x86_64 AArch64 | |
| Red Hat EL 7.9 | x86_64 | |
| Red Hat EL 8.4, 8.6, 8.8, 8.10, 9.0, 9.2, and 9.4 and later | x86_64 AArch64 | |
| Rocky Linux 8.10 and 9.5 | x86_64 AArch64 | |
| SUSE 12 SP5, SUSE Enterprise 15 SP2 and later | x86_64 | |
| TencentOS | x86_64 | |
| Ubuntu 16.04, 18.04, 20.04, 22.04, and 24.04 | x86_64 | |
| Ubuntu 18.04, 20.04, 22.04, and 24.04 | AArch64 | |
| macOS | macOS 12, 13, 14, and 15 | x86_64 Apple Silicon | 
| Windows | Windows 10 | x86 | 
| Windows 10 and 11 | x86_64 | |
| Windows Server 2012, 2012 R2, 2016, 2019, and 2022 | x86_64 | 
 Tenable Agent 10.6
Tenable Agent 10.6
                                                    | Operating System | Supported Versions | Supported Architecture | 
|---|---|---|
| Linux | AlmaLinux 8.10 and 9.5 | x86_64 AArch64 | 
| Amazon Linux 2023, Amazon Linux 2 | x86_64 AArch64 | |
| CentOS Stream 9 | x86_64 | |
| Debian 11 and 12 | x86_64 | |
| Kali Linux 2017, 2018, 2019, and 2020 | x86_64 | |
| Fedora 38 and 39 | x86_64 | |
| Oracle Linux (including Unbreakable Enterprise Kernel) 6, 7, 8, and 9 | x86_64 AArch64 | |
| Red Hat EL 6.x and 7.9 | x86_64 | |
| Red Hat EL 8.4, 8.6, 8.8, 8.10, 9.0, 9.2, and 9.4 and later | x86_64 AArch64 | |
| Rocky Linux 8.10 and 9.5 | x86_64 AArch64 | |
| SUSE 12 SP5, SUSE Enterprise 15 SP2 and later | x86_64 | |
| TencentOS | x86_64 | |
| Ubuntu 14.04, 16.04, 18.04, 20.04, and 22.04 | x86_64 | |
| Ubuntu 18.04, 20.04, and 22.04 | AArch64 | |
| macOS | macOS 12, 13, and 14 | x86_64 Apple Silicon | 
| Windows | Windows 10 | x86 | 
| Windows 10 and 11 | x86_64 | |
| Windows Server 2012, 2012 R2, 2016, 2019, and 2022 | x86_64 | 
 Tenable Agent 10.5
Tenable Agent 10.5
                                                    | Operating System | Supported Versions | Supported Architecture | 
|---|---|---|
| Linux | AlmaLinux 8.10 and 9.5 | x86_64 AArch64 | 
| Amazon Linux 2023, Amazon Linux 2 | x86_64 AArch64 | |
| CentOS Stream 9 | x86_64 | |
| Debian 11 and 12 | x86_64 | |
| Kali Linux 2017, 2018, 2019, and 2020 | x86_64 | |
| Fedora 38 and 39 | x86_64 | |
| Oracle Linux (including Unbreakable Enterprise Kernel) 6, 7, 8, and 9 | x86_64 AArch64 | |
| Red Hat EL 6.x and 7.9 | x86_64 | |
| Red Hat EL 8.4, 8.6, 8.8, 8.10, 9.0, 9.2, and 9.4 and later | x86_64 AArch64 | |
| Rocky Linux 8.10 and 9.5 | x86_64 AArch64 | |
| SUSE Enterprise 15 SP2 and later | x86_64 | |
| Ubuntu 14.04, 16.04, 18.04, 20.04, and 22.04 | x86_64 | |
| Ubuntu 18.04, 20.04, and 22.04 | AArch64 | |
| macOS | macOS 12, 13, and 14 | x86_64 Apple Silicon | 
| Windows | Windows 10 | x86 | 
| Windows 10 and 11 | x86_64 | |
| Windows Server 2012, 2012 R2, 2016, 2019, and 2022 | x86_64 | 
 Tenable Agent 10.4
Tenable Agent 10.4
                                                    | Operating System | Supported Versions | Supported Architecture | 
|---|---|---|
| Linux | AlmaLinux 8.10 and 9.5 | x86_64 AArch64 | 
| Amazon Linux 2 | x86_64 AArch64 | |
| Debian 11 | x86_64 | |
| Kali Linux 2017, 2018, 2019, and 2020 | x86_64 | |
| Fedora 34, 35, and 36 | x86_64 | |
| Oracle Linux (including Unbreakable Enterprise Kernel) 6, 7, 8, and 9 | x86_64 AArch64 | |
| Red Hat EL 6.x and 7.9 | x86_64 | |
| Red Hat EL 8.4, 8.6, 8.8, 8.10, 9.0, 9.2, and 9.4 and later | x86_64 AArch64 | |
| Rocky Linux 8.10 and 9.5 | x86_64 AArch64 | |
| SUSE Enterprise 15 SP2 and later | x86_64 | |
| Ubuntu 14.04, 16.04, 18.04, 20.04, and 22.04 | x86_64 | |
| Ubuntu 18.04, 20.04, and 22.04 | AArch64 | |
| macOS | macOS 11, 12, 13, and 14 | x86_64 Apple Silicon | 
| Windows | Windows 10 | x86 | 
| Windows 10 and 11 | x86_64 | |
| Windows Server 2012, 2012 R2, 2016, 2019, and 2022 | x86_64 | 
Notes:
- 
                                                            Tenable Agent does not require an external runtime environment, such as Java. 
- 
                                                            Microsoft Visual C++ Redistributable 14.22 is included as part of a bundled license package with Tenable Agent. 
- 
                                                            Tenable Agent requires Windows host systems to be running the latest version of Universal Microsoft C Runtime Library (UCRT) and PowerShell 5.0 or newer. Some older versions of Microsoft Windows require a minimum update to work with Tenable Agent. 
- 
                                                            Tenable Agent only supports the 4 KB base page size on Linux AArch64 architecture. 
- 
                                                            Tenable does not currently support AWS Fargate integration.