Preconfigured Assessment Scan Settings
Certain Tenable-provided scanner templates include preconfigured assessment settings, described in the following table. The preconfigured assessment settings are determined by both the template and the
| Template | Scan Type | Preconfigured Settings |
|---|---|---|
| Discovery | ||
| Host Discovery | – | – |
| Vulnerabilities | ||
| Basic Network Scan | Default (default) |
|
|
Scan for known web vulnerabilities |
|
|
| Scan for all web vulnerabilities (quick) |
|
|
| Scan for all web vulnerabilities (complex) |
|
|
| Custom | ||
| Advanced Scan | – | – |
| Advanced Dynamic Scan | – | – |
| Malware Scan | – | Malware Settings defaults |
| Mobile Device Scan | – | – |
| Web Application Tests |
Scan for known web vulnerabilities |
|
| Scan for all web vulnerabilities (quick) (Default) |
|
|
| Scan for all web vulnerabilities (complex) |
|
|
| Custom | ||
| Credentialed Patch Audit | – | Brute Force, Windows, and Malware defaults |
| Badlock Detection | – | – |
| Bash Shellshock Detection | Web Crawler defaults | |
| DROWN Detection | – | – |
| Intel AMT Security Bypass | – | – |
| Log4Shell | Default |
|
| Log4Shell Remote Checks | Default |
|
| Log4Shell Vulnerability Ecosystem | Default |
|
| Shadow Brokers Scan | – | – |
| Spectre and Meltdown | – | – |
| WannaCry Ransomware | – | – |
| Compliance | ||
| Audit Cloud Infrastructure | – | – |
| Internal PCI Network Scan | Default |
|
|
Scan for known web vulnerabilities |
|
|
| Scan for all web vulnerabilities (quick) |
|
|
| Scan for all web vulnerabilities (complex) |
|
|
| Custom | ||
| MDM Config Audit | – | – |
| Offline Config Audit | – | – |
| PCI Quarterly External Scan | – | – |
| Policy Compliance Auditing | – | – |
| SCAP and OVAL Auditing | – | – |