Asset Types
The Assets page presents assets identified by scanners in Tenable Security Center or imported from other Tenable products.
Refine assets with filters in drop-downs > such as By Source. Or, use queries to apply additional filters. Choosing an asset type does not remove your current asset filters.
|
Asset Type |
Description |
|---|---|
| By Source | Assets broken down by the scanner that discovered or assessed the asset. |
| Agent Scan | Assets discovered or assessed by Tenable Agents. |
| Nessus Scan | Assets discovered or assessed by Tenable Nessus. |
| NNM | Assets discovered or assessed by Tenable Network Monitor. |
| OT Scan | Assets discovered or assessed by Tenable OT Security. |
| Web App Scan |
Assets discovered or assessed by Tenable Web App Scanning. |
| By Operating System | Assets broken down by operating system. |
| Windows | Assets running Microsoft Windows. |
| macOS | Assets running Apple MacOS. |
| Linux/Unix | Assets running Linux or Unix. |
| Other | Assets running another type of operating system. |
| By System Type | Assets broken down by business and device function. Assets can only be in one system type. |
| N/A | Assets without a type that the system cannot classify. |
| 3D Printer | Devices that create three-dimensional objects from a digital file. |
|
Access Control System |
Assets that manage who has access to a resource, like a building or a network. |
| Access Point | Assets that provide a network connection point for other devices. |
|
Accounting System |
Assets that manage financial transactions and reports for an organization. |
| Actuator | Mechanical devices that use a power source to produce motion. |
| Analytics System | Assets that analyze data to provide insights and support decision-making. |
| Backplane Module | Circuit boards that provide a common bus for other modules to connect to. |
| Backup Agent | Software that facilitates data backups to a server. |
| Backup Server | Central servers that store and manage backed-up data. |
| Barcode Scanner | Assets that read and decode barcodes to retrieve information. |
| BMS Controller | Controllers for a Building Management System, managing building services like HVAC. |
| Camera | Assets that capture still images or video. |
| Computer Numerical Control (CNC) | Computer-automated manufacturing systems. |
| Consumer Storage | Storage devices for personal use, like external hard drives or USB drives. |
| Controller | Assets that control the behavior of other devices or systems. |
| Control Panel (CP) | Assets that provide an interface for a user to operate a system. |
| Converter | Assets that change one form of data into another. |
| CRM System | Assets that manage interactions with current and potential customers. |
| Database Server | Assets that store, retrieve, and manage databases. |
| Data Logger | Assets that record data over time or in relation to a specific location. |
| Directory Server | Assets that provide and manage information about network resources and users. |
| Distributed Control System (DCS) | Assets that control processes using distributed controllers. |
| Domain Controller | Servers that respond to security authentication requests within a computer domain. |
| DNS Server | Assets that translate human-readable domain names into IP addresses. |
| Drive | Assets that provide power and motion to a system. |
| Edge of Network | Assets at the periphery of a network, often processing data locally. |
|
Embedded |
Assets that are designed for a specific function within a larger mechanical or electronic system. |
| Embedded Print Server | Assets that are built into printers and enable network printing. |
| Engineering Station | Assets used to program, configure, and monitor industrial control systems. |
| Enterprise Storage |
High-capacity, highly available storage systems for businesses. |
| ERP System | Assets that manage and integrate a company's business processes and data. |
| ERP System Client | User interfaces that connect to an ERP system. |
| Field Device | Devices, like sensors or actuators, that directly interact with a physical process. |
| File Server | Assets with centralized storage that provide access to files for multiple users over a network. |
|
Firewall |
Security systems that monitor and control incoming and outgoing network traffic. |
| Firewall VPN | Firewalls with integrated Virtual Private Network (VPN) functionality, securing and encrypting data communication. |
| Gaming Server | Servers designed for multiplayer video games, managing game state, and player connections. |
| Gateway | Network points that act as an entry and exit point for data. |
| General Purpose | Assets designed for a wide range of tasks rather than one specific function. |
| General Server | Servers that can host various applications and services without a specific role. |
| Helpdesk System | Software that manages support requests, tracking issues and their resolutions. |
| Historian | Centralized databases that collect and store time-stamped process data from industrial systems. |
| Hub | Networking devices that connect multiple devices, broadcasting data to all connected ports. |
| Human-Machine Interface (HMI) | User interfaces that connect an operator to a machine or system. |
| HVAC Module | Assets that control heating, ventilation, and air conditioning systems. |
| Hypervisor | Layers of software that create and run virtual machines. |
| Industrial Gateway | Assets designed for industrial environments to translate communication protocols between different networks. |
| Industrial Network Device | Network devices built to withstand harsh industrial conditions. |
| Industrial Printer | Robust printers designed for printing labels, barcodes, and other materials in industrial settings. |
| Industrial Router | Routers built to operate reliably in harsh industrial environments. |
| Industrial Sensor | Sensors designed for industrial use, measuring physical properties like temperature or pressure. |
| Industrial Switch | Network switches built to be reliable in industrial environments. |
| Input/Output (I/O) | Assets that communicate between a system and the outside world. |
| Intelligent Electronic Device (IED) | Microprocessor-based devices that control and monitor electrical equipment. |
| Internet of Things (IoT) | Assets that are part of a network of physical objects embedded with technology for communication. |
| Inverter | Devices that convert direct current (DC) to alternating current (AC). |
| IT Management System | Assets that help manage an organization's IT infrastructure and services. |
| KVM Switch | Hardware devices that allow users to control multiple computers from a single keyboard, video monitor, and mouse. |
| Lighting Control | Assets that manage and automate the operation of lights. |
| Load Balancer |
Devices that distribute network traffic across multiple servers to ensure efficiency and reliability. |
| Mail Server | Servers that send, receive, and store emails. |
| Medical Device | Assets used for medical purposes, like diagnosis or therapy. |
| Misc | Miscellaneous or unclassified systems. |
| Mobile | Portable computing devices, like smartphones or tablets. |
| Multimedia Endpoint | Devices that capture or display multimedia content, such as a video conference camera or a digital sign. |
| Multimedia Stream Server | Servers that deliver video and audio content over a network in real time. |
| Multimedia Stream System | The complete infrastructure, including servers and endpoints, for streaming multimedia. |
| Network Access Control |
Assets that restrict access to a network based on user or device identity. |
| Network Device | Assets that can connect to a computer network. |
| Network Router |
Devices that forward data packets between computer networks. |
| Network Traffic Performance |
Assets that measure and analyze data flow and efficiency on a network. |
| Network Switch |
Assets that connect devices on a computer network, forwarding data to the intended destination. |
| OT Device | Assets used to monitor or control physical processes. |
| OT Server | Servers that host applications for operational technology, like SCADA or DCS. |
| OT Workstation | Workstations used by operators to manage and monitor industrial control systems. |
| Packet Shaper |
Assets that control the flow of network traffic to prioritize certain data. |
| Panel | Control panels providing a user interface for operating a system. |
| Payment Card Industry (PCI) |
Assets like card readers or terminals that protect sensitive cardholder data during a transaction. |
| Power Management |
Assets that control and optimize a device's power usage. |
| Power Meter | Devices that measure electrical power consumption. |
| Power Supply | Components that supply electric power to an electrical load. |
| Private Branch eXchange (PBX) |
Assets on private telephone networks used within a company. |
| Printer |
Devices that produce hard copies of electronic documents. |
| Print Server |
Servers that manage print jobs and connect network printers to client computers. |
| Programmable Logic Controller (PLC) | Assets used for automation of industrial processes. |
| Projector | Optical devices that project an image onto a surface. |
| Proxy Server |
Intermediary servers that handle requests from clients seeking resources from other servers. |
|
Optical Networking |
Assets that use light to transmit data over fiber optic cables. |
| R&D Software |
Software used for research and development activities, such as data analysis or simulation. |
| Radio | Assets that transmit or receive radio waves for communication. |
| Relay | Electrically operated switches that can control a circuit. |
| Remote Console Manager |
Assets that allow remote access and control of a computer's console interface. |
| Remote I/O | Input/output systems located at a distance from the main controller. |
| Remote Terminal Unit (RTU) | Microprocessor-controlled devices that monitor and control field devices. |
| Repeater | Network devices that amplify and re-transmit a signal to extend its range. |
| Reverse Proxy Server |
Servers that retrieve resources on behalf of a client from one or more servers. |
| Router |
Assets that forward data packets between computer networks. |
| Robot | Programmable machines capable of carrying out complex actions automatically. |
| SCADA System |
Assets used to monitor and control industrial processes in real time. |
| Security Appliance | Hardware devices designed for network security functions. |
| Security Gateway |
Network devices that filter traffic to enforce security policies. |
| Serial Ethernet Bridge | Assets that convert serial data to Ethernet and vice versa. |
| Server | Assets that provide data and services to other computers. |
| Smart Hub | Central devices that connect and control smart home devices. |
| Smart Sensor | Sensors with integrated computing resources for data processing. |
| Smart TV | Televisions with integrated internet connections, providing access to streaming services. |
| Storage Device | Hardware devices used for storing digital data. |
| Supervisory Control and Data Acquisition (SCADA) |
Supervisory Control and Data Acquisition (SCADA), a control system architecture. |
| Surveillance |
Assets that monitor activities, such as cameras and recording equipment. |
| Switch |
Assets that connect devices on a computer network, forwarding data to the intended destination. |
| Tablet | Portable computers with touchscreen interfaces, typically larger than a smartphone. |
| Telephony |
Assets that transmit voice communications over a distance. |
| Teleconferencing |
Assets that enable multiple people to communicate remotely via voice or video. |
| Tenable EM | Tenable Exposure Management, a platform that helps organizations gain visibility across the modern attack surface. |
| Tenable ICP |
Tenable Industrial Control System Protection, a security solution for OT environments. |
| Tenable Sensor | Software or hardware components that collect security data for Tenable products. |
| Uninterruptible Power Supply (UPS) | Assets that provide emergency power to a load when the primary power source fails. |
| Universal Plug and Play (UPnP) |
Assets that allow devices to discover and connect with each other automatically. |
| Unknown | Assets whose type cannot be identified. |
| Virtual Private Network (VPN) |
Assets that facilitate a secure, encrypted connection over a public network. |
| Virtual Server | Software-based servers that operate as a separate server on a single physical machine. |
| Virtual Workstation | Software-based workstations that operate as a separate workstation on a single physical machine. |
| VoIP Device | Devices that use the internet for voice communication instead of a traditional telephone network. |
| Web Application Server |
Servers that host web applications, processing requests and generating dynamic content. |
| Webcam |
Video cameras that feed images to a computer or network in real time. |
| Web Server | Servers that store website files and deliver them to users via a web browser. |
| Wireless Access Point |
Assets that allow wireless devices to connect to a wired network. |
| Wireless Access Point (WAP) |
Assets that allow wireless devices to connect to a wired network. |
| Workstation | High-performance computers designed for technical or scientific applications. |