Explore Assets Export Fields and Associated CSV Keys
On the Export Assets page you can export data from the Assets page in either CSV or JSON format. When you export a CSV file, it will contain keys and their corresponding values. However, some of the keys used in the CSV may not clearly match the export fields selected for each Asset Type. The tables below provide a reference that maps the export fields to their corresponding CSV keys for each Asset Type.
Host Asset Export Mapping
The following table shows the mapping of each Host Audit Export Field to the associated key in the exported CSV file.
Host Asset Export Fields | Host Asset Export Keys |
---|---|
ACR | acr.score |
ACR Calculated Score | acr.calculated_score |
ACR Key Drivers | acr.drivers |
AES | aes.score |
AES Predicted | aes.is_predicted |
Agent Name | agent_name |
Asset ID | id |
AWS Availability Zone | aws_availability_zone |
AWS EC2 AMI ID | aws_ec2_instance_ami_id |
AWS EC2 Instance ID | aws_ec2_instance_id |
AWS EC2 Name | aws_ec2_name |
AWS EC2 Product Code | aws_ec2_product_code |
AWS Instance State | aws_ec2_instance_state_name |
AWS Instance Type | aws_ec2_instance_type |
AWS Owner ID | aws_owner_id |
AWS Region | aws_region |
AWS Security Group | aws_ec2_instance_group_names |
AWS Subnet ID | aws_subnet_id |
AWS VPC ID | aws_vpc_id |
Azure Location | azure_location |
Azure Resource Group | azure_resource_group |
Azure Resource ID | azure_resource_id |
Azure Resource Type | azure_type |
Azure Subscription ID | azure_subscription_id |
Azure VM ID | azure_vm_id |
BIOS ID | bios_id |
Provider | cloud.common.provider |
Cloud Source | cloud_source |
Created Date | created |
Custom Attributes | custom_attributes |
Disabled At | disabled_at |
Discovery Information | discovery_information |
DNS (FQDN) | display_fqdn |
DNS List | fqdns |
First Scan Time | first_scan_time |
First Seen | first_observed |
Google Cloud Instance ID | gcp_instance_id |
Google Cloud Project ID | gcp_project_id |
Google Cloud Zone | gcp_zone |
Has Plugin Results | has_plugin_results |
Has Agent | has_agent |
Homepage Screenshot URL | homepage_screenshot_url |
Host Name | host_name |
Hosting Provider | hosting_provider |
Installed Software | installed_software |
IPv4 Address | ipv4_addresses |
IPv6 Address | ipv6_addresses |
Last Authenticated Scan | last_authenticated_scan_time |
Last Licensed Scan | last_licensed_scan_time |
Last Scan ID | last_scan_id |
Last Scan Schedule ID | last_scan_schedule_id |
Last Scan Target | last_scan_target |
Last Scan Time | last_scan_time |
Last Seen | last_observed |
Licensed | is_licensed |
MAC Address | display_mac_address |
MAC Addresses | mac_addresses |
Manufacturer TPM ID | tpm_id |
Mitigations | mitigations |
Name | name |
NetBIOS Name | netbios_name |
Network | network.id |
Network Device Serial ID | network_device_serial_identifier |
Observation Sources | observation_sources |
Operating System | display_operating_system |
Operating Systems | operating_systems |
Ports | listening_ports |
Protection Level | protection_level |
Public | is_public |
Region | cloud.runtime.region |
Resource Category | cloud.common.resource_category |
Resource Tags | cloud.common.resource_tags |
Resource Type | cloud.common.resource_type |
ServiceNow Sys ID | service_now_sys_id |
Sources | sources |
SSH Fingerprint | ssh_fingerprint |
SSL/TLS | ssl_tls_enabled |
System Type | system_type |
Tags | tags |
Tenable ID | tenable_id |
Tenable Security Center Host ID | sc_host_uuid |
Terminated At | terminated_at |
Terminated By | terminated_by |
Type | types |
Updated Date | updated |
Use this link to download the CSV file for the Host Assets Export Mappings.
Web Application Assets Export Mapping
The following table shows the mapping of each Web Application Finding Export Field to the associated key in the exported CSV file.
Web Application Asset Export Fields | Web Application Asset Export Keys |
---|---|
ACR | acr.score |
ACR Calculated Score | acr.calculated_score |
ACR Key Drivers | acr.drivers |
AES | aes.score |
AES Predicted | aes.is_predicted |
Agent Name | agent_name |
Asset ID | id |
AWS Availability Zone | aws_availability_zone |
AWS EC2 AMI ID | aws_ec2_instance_ami_id |
AWS EC2 Instance ID | aws_ec2_instance_id |
AWS EC2 Name | aws_ec2_name |
AWS EC2 Product Code | aws_ec2_product_code |
AWS Instance State | aws_ec2_instance_state_name |
AWS Instance Type | aws_ec2_instance_type |
AWS Owner ID | aws_owner_id |
AWS Region | aws_region |
AWS Security Group | aws_ec2_instance_group_names |
AWS Subnet ID | aws_subnet_id |
AWS VPC ID | aws_vpc_id |
Azure Location | azure_location |
Azure Resource Group | azure_resource_group |
Azure Resource ID | azure_resource_id |
Azure Resource Type | azure_type |
Azure Subscription ID | azure_subscription_id |
Azure VM ID | azure_vm_id |
BIOS ID | bios_id |
Provider | cloud.common.provider |
Created Date | created |
Custom Attributes | custom_attributes |
Disabled At | disabled_at |
Discovery Information | discovery_information |
DNS (FQDN) | display_fqdn |
DNS List | fqdns |
First Scan Time | first_scan_time |
First Seen | first_observed |
Google Cloud Instance ID | gcp_instance_id |
Google Cloud Project ID | gcp_project_id |
Google Cloud Zone | gcp_zone |
Has Agent | has_agent |
Has Plugin Results | has_plugin_results |
Homepage Screenshot URL | homepage_screenshot_url |
Host Name | host_name |
Hosting Provider | hosting_provider |
Installed Software | installed_software |
IPv4 Address | ipv4_addresses |
IPv6 Address | ipv6_addresses |
Last Authenticated Scan | last_authenticated_scan_time |
Last Licensed Scan | last_licensed_scan_time |
Last Scan ID | last_scan_id |
Last Scan Schedule ID | last_scan_schedule_id |
Last Scan Target | last_scan_target |
Last Scan Time | last_scan_time |
Last Seen | last_observed |
Licensed | is_licensed |
MAC Address | display_mac_address |
MAC Addresses | mac_addresses |
Manufacturer TPM ID | tpm_id |
Mitigations | mitigations |
Name | name |
NetBIOS Name | netbios_name |
Network | network.id |
Network Device Serial ID | network_device_serial_identifier |
Observation Sources | observation_sources |
Operating System | display_operating_system |
Operating Systems | operating_systems |
Protection Level | protection_level |
Public | is_public |
Region | cloud.runtime.region |
Resource Category | cloud.common.resource_category |
Resource Tags | cloud.common.resource_tags |
Resource Type | cloud.common.resource_type |
ServiceNow Sys ID | service_now_sys_id |
Sources | sources |
SSH Fingerprint | ssh_fingerprint |
SSL/TLS | ssl_tls_enabled |
System Type | system_type |
Tags | tags |
Tenable ID | tenable_id |
Tenable Security Center Host ID | sc_host_uuid |
Terminated At | terminated_at |
Terminated By | terminated_by |
Type | types |
Updated Date | updated |
Use this link to download the CSV file for the Web Application Assets Export Mappings.