Software Export Fields and Associated CSV Keys
On the Export Software Data page, you can export data from the Software page in either CSV or JSON format. When you export a CSV file, it contains keys and their corresponding values. However, some of the keys used in the CSV may not clearly match the export fields you selected. The following table provides a reference that maps the export fields to their corresponding CSV keys.
Software Export Mapping
The following table shows the mapping of each Software export field to the associated key in the exported CSV file. All fields are selected by default when you open the Export dialog. The Identifier field is mandatory and cannot be deselected.
| Software Export Field | Software Export CSV Key | Default |
|---|---|---|
| ACR | asset_info.acr_v3_score | Default |
| AES | asset_info.aes_v3_score | Default |
| Asset ID | asset_info.asset_id | Default |
| Asset Name | asset_info.asset_name | Default |
| Categories | product_info.categories | Default |
| Child Packages | child_packages | Default |
| Identifier | identifier | Default |
| IPv4 Address | asset_info.ipv4_addresses | Default |
| Last Seen | last_seen | Default |
| Path | path | Default |
| Product | product_info.product | Default |
| Product Type | product_info.product_type | Default |
| Vendor | product_info.vendor | Default |
| Version | product_info.version | Default |
Use this link to download the CSV file for the Software Export Mappings.