Host Audit Export Fields and Associated CSV Keys
On the Export Host Audits page, you can export data from the Host Audits page in either CSV or JSON format. When you export a CSV file, it contains keys and their corresponding values. However, some of the keys used in the CSV may not clearly match the export fields you selected. The following table provides a reference that maps the export fields to their corresponding CSV keys.
Host Audit Export Mapping
The following table shows the mapping of each Host Audit export field to the associated key in the exported CSV file. Fields marked Default are selected by default when you open the Export dialog.
| Host Audit Export Fields | Host Audit Export CSV Keys | Default |
|---|---|---|
| Asset Agent Name | asset.agent_name | |
| Asset ID | asset.id | Default |
| Asset IP Address | asset.ip_addresses | |
| Asset Name | asset.name | Default |
| Audit Description | compliance.audit_description | Default |
| Audit File | compliance.audit_file | |
| Audit Name | compliance.audit_name | Default |
| Benchmark | compliance.benchmark | |
| Benchmark Specification Name | compliance.benchmark_name | |
| Benchmark Version | compliance.benchmark_version | |
| Compliance Check ID | compliance_check_id | |
| Control ID | compliance.control_id | Default |
| Db Type | compliance.db_type | |
| DNS List | asset.fqdns | |
| Error Value | error_value | |
| Finding ID | id | Default |
| First Audited | first_seen | |
| FQDN | asset.display_fqdn | |
| Full ID | compliance.full_id | |
| Functional ID | compliance.functional_id | |
| Host | asset.host_name | |
| Info | compliance.info | |
| Information ID | compliance.informational_id | |
| Last Audited | last_observed | Default |
| Last Fixed | last_fixed | |
| MAC Address | asset.display_mac_address | |
| Metadata ID | metadata_id | |
| NetBIOS Name | asset.netbios_name | |
| Operating Systems | asset.operating_systems | |
| Original Result | original_compliance_result | |
| Output | definition.output | |
| Plugin ID | definition.id | Default |
| Plugin Name | definition.name | |
| Policy Expectation | compliance.policy_expectation | |
| Profile Name | compliance.profile_name | |
| Reference Information | definition.references | |
| References | compliance.references | |
| Result | compliance_result | |
| Result Modified | result_modification | |
| Result Modified Expires | result_modification_rule.expires_at | |
| Result Modified Reason | result_modification_rule.comment | |
| See Also | compliance.audit_see_also | Default |
| Solution | compliance.audit_solution | Default |
| System Type | asset.system_type | |
| Tags | asset.tags | |
| Uname output | uname_output |
Use this link to download the CSV file for the Host Audit Export Mappings.